Size Guide
Measure over light clothing and compare with the charts below.
Women — tops, kurtis & three-piece
| Size | Bust (inch) | Waist (inch) | Length (inch) |
|---|---|---|---|
| S | 34 | 28 | 40 |
| M | 36 | 30 | 41 |
| L | 38 | 32 | 42 |
| XL | 40 | 34 | 43 |
Measured on the body. Three-piece kameez lengths are for a 5′4″ height.
Men — panjabi, shirts & tees
| Size | Chest (inch) | Length (inch) | Sleeve (inch) |
|---|---|---|---|
| M | 40 | 29 | 24 |
| L | 42 | 30 | 24.5 |
| XL | 44 | 31 | 25 |
| XXL | 46 | 32 | 25.5 |
Panjabi length is knee-long for most heights.
Kids — by age
| Age | Height (inch) | Chest (inch) | Length (inch) |
|---|---|---|---|
| 2-3Y | 36 | 21 | 17 |
| 4-5Y | 42 | 23 | 19 |
| 6-7Y | 48 | 25 | 21 |
| 8-9Y | 52 | 27 | 23 |
Between sizes? Go up — they grow fast.
Footwear — EU sizes
| EU | UK | Foot length (cm) |
|---|---|---|
| 37 | 4 | 23.7 |
| 38 | 5 | 24.3 |
| 39 | 6 | 25 |
| 40 | 6.5 | 25.7 |
| 41 | 7.5 | 26.3 |
| 42 | 8 | 27 |
| 43 | 9 | 27.7 |
| 44 | 10 | 28.3 |
Measure your foot in the evening, heel to longest toe.
Bottoms — waist sizes
| Size | Waist (inch) | Hip (inch) | Inseam (inch) |
|---|---|---|---|
| 28 | 28 | 36 | 30 |
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 31 |
| 34 | 34 | 42 | 31 |
| 36 | 36 | 44 | 32 |
Measure where you usually wear your trousers.